| CONTACT US | FAVORITE LINKS | PURE RACE | WSVSA NEWSLETTER | WSVSA STORE |
| EVENT CALENDAR | PAST EVENTS | MOTOR MADNESS | WANTED / DON'T WANT | 7th Annual Vintage Round Up |
3rd ANNUAL
VSCA NATIONAL SHOW
COEUR D'ALENE, IDAHO
JULY 26 & 27, 2008


OUR SPONSORS FOR THE SHOW
OUR TV ADVERTISEMENT
PHOTO GALLERY OF THE SHOW
THE BOSS CAT II LEGACY CONTINUES...
THANKS TO BRAD WARNING FOR LETTING FOLKS
HERE IN THE WEST HAVE FUN WITH THE
BOSS CAT
CLICK THE PHOTO TO SEE MORE PHOTOS OF THE BOSS CAT
WHAT A GREAT TIME WE ALL HAD AT THE 3RD ANNUAL VSCA NATIONAL VINTAGE SNOWMOBILE SHOW
I'LL LET THE PHOTOS DO MOST OF THE STORY
TELLING, BUT WE WANT TO SINCERELY THANK
EVERYONE FOR THEIR HELP AND PARTICIPATION IN MAKING THIS EVENT A SUCCESS.
THANK YOU TO ALL THE FINE SPONSORS FOR
THEIR GENEROUS SUPPORT.
PLEASE CLICK ON THE
SPONSORS PAGE AND VIEW THEIR WEB SITES
THANK YOU TO THE WARNING FAMILY FOR HAVING THE BOSS CAT AND HALL OF FAME SLEDS ON DISPLAY
THANK YOU BILL AND DIANE MILLER FOR FLYING OUT FROM MICHIGAN TO ATTEND THE SHOW
THANK YOU SPAULDING VINTAGE SNOWMOBILE AND ARCTIC RESTORATIONS SPECIALTIES.
AND SPECIAL THANKS TO LEE FREDRICKSON OF
CLASSIC MUSCLE SLEDS FOR ALL HIS HELP
WITH THE UNCRATING OF THE 76 MERC. HIS KNOWLEDGE IS UNEQUALED
THANK YOU TOM AND RICH FEIL FOR ALLOWING
US ALL TO WITNESS THE
UNCRATING OF THE 1976 MERC 250
THANKS TO JERRY
KIENBAUM FOR YOUR HELP WITH THE SHOW AND MAKING THE
NORTHWEST MUSEUM OF VINTAGE SNOWMOBILES A PART OF THE SHOW
A BIG THANK YOU GOES OUT TO DANNY
REASOR AND THE FOLKS AT CANNON HILL INDUSTRIES
FOR YOUR HARD WORK THAT WENT INTO THE
WSSRA GRASS DRAGS AND THE FRIDAY NIGHT
MEET AND GREET. THANK ALL YOUR PEOPLE FOR
US
A BIG, BIG AND HEART FELT THANKS TO ALL
THE EVENT STAFF, JUDGES, BUILDING BOSSES,
GATE KEEPERS, REGISTRATION FOLKS, AND VENDORS
THANK YOU PERRY HESTENESS, PRESIDENT OF
WSVSA.
YOUR GUIDANCE IS WHAT MADE THIS EVENT POSSIBLE !!
SHOW RESULTS
THANK YOU CURTIS TATE FOR YOUR EXPERTISE IN KEEPING THE
RESULTS,
TABULATIONS, MONETARY FUNDS, STATISTICS AND REGISTRATION FOR THE NATIONAL SHOW
| VSCA 3rd Annual National Championship Vintage Snowmobile Show | |||||||||
| Year | Make | Model | Engine Make | Engine Size (cc) | First Name | Last Name | |||
| Custom | 1st | 1970 | Arctic Cat | Mod Puma | Hirth Honker | 793cc | Perry | Hesteness | |
| Custom | 2nd | 1970 | Arctic Cat | Mod Puma | Hirth Red Baron | 650cc | Perry | Hesteness | |
| Custom | 3rd | 1969 | Arctic Cat | Panther | Hirth | 634cc | Darrell | Eve | |
| IFS | 1st | 1979 | Moto-Ski | Sno Pro | Rotax | 250cc | Jim | Smith | |
| IFS | 2nd | 1979 | Scorpion | Sno Pro | 340cc | Jeff | Biddiscombe | ||
| IFS | 3rd | 1982 | Moto-Ski | FII 2 Sno Pro | Rotax | 340cc L/C | Kelly | Grant | |
| Restored Cutter | 1st | 1967 | Rupp | Cutter | Roger | Biddiscombe | |||
| Restored Mini | 1st | 1970 | Swinger | Chrysler | 134cc | Ron | Gustin | ||
| Restored Mini | 2nd | 1968 | Chimo | Ron | Gustin | ||||
| Restored Mini | 3rd | 1974 | Arctic Cat | Kitty Cat | Kawasaki | 60cc | Ray | Bergstresser | |
| Restored Antique Pre 1966 | 1st | 1965 | Evinrude | Skeeter | OMC Opposed Twin | 362cc | James | Simpson | |
| Restored Antique Pre 1966 | 2nd | 1963 | Arctic Cat | 450 D | Kohler | 16hp | Gordon | Kimble | |
| Restored Antique Pre 1966 | 3rd | 1965 | Bolens | Huskee | JLO | 247cc | Ron | Gustin | |
| Restored Antique 1966-1969 | 1st | 1966 | Polaris | Colt | JLO | 372cc | Curtis | Tate | |
| Restored Antique 1966-1969 | 2nd | 1968 | Yamaha | SL 350 | Yamaha | 340cc | Ron | Gustin | |
| Restored Antique 1966-1969 | 3rd | 1968 | Polaris | Colt Deluxe | JLO | 372cc | Curtis | Tate | |
| Restored Muscle Pre 1976 | 1st | 1973 | Polaris | TX | Fuji | 340cc | David | Brummer | |
| Restored Muscle Pre 1976 | 2nd | 1973 | Polaris | TX | Fuji | 340cc | Curtis | Tate | |
| Restored Muscle Pre 1976 | 3rd | 1970 | Ski-Doo | TNT 340 | Rotax | 340cc | Ron | Gustin | |
| Restored Muscle 1976-1982 | 1st | 1977 | Polaris | TX | Fuji | 440cc | Paul | Tate | |
| Restored Muscle 1976-1982 | 2nd | 1977 | Scorpion | Bull Whip | 340cc | Jason | Gilbert | ||
| Restored Muscle 1976-1982 | 3rd | 1979 | Yamaha | SRX 440 | Yamaha | 440cc | Steve | Gustin | |
| Restored Race Pre 1976 | 1st | 1973 | Yamaha | SR 292 | Yamaha | 292cc | Steve | Gustin | |
| Restored Race Pre 1976 | 2nd | 1973 | Polaris | TX Starfire | Fuji | 650cc | Jim | Smith | |
| Restored Race Pre 1976 | 3rd | 1973 | Polaris | TX Starfire | Fuji | 440cc | Ken | Jacobsen | |
| Restored Race 1976-1982 | 1st | 1977 | Arctic Cat | Sno Pro | Suzuki | 340cc | Arthur | Bonenfant | |
| Restored Race 1976-1982 | 2nd | 1977 | Arctic Cat | Sno Pro | Suzuki | 340cc | Arthur | Bonenfant | |
| Restored Race 1976-1982 | 3rd | 1976 | Yamaha | SRX 440 | Yamaha | 440cc | Steve | Gustin | |
| Restored Vintage 1970-1972 | 1st | 1970 | Evinrude | Skeeter | OMC Opposed Twin | 437cc | James | Simpson | |
| Restored Vintage 1970-1972 | 2nd | 1970 | Sno Jet | Star Jet | Hirth | 292cc | Troy | Bergstresser | |
| Restored Vintage 1970-1972 | 3rd | 1971 | Arctic Cat | Puma | Kawasaki | 340cc | Bob | Rhea, Sr. | |
| Restored Vintage 1973-1975 | 1st | 1973 | Chaparral | SS III | Fuji | 440cc Twin | Dan | Lewallen | |
| Restored Vintage 1973-1975 | 2nd | 1973 | Polaris | Colt S/S | Fuji | 340cc | Paul | Tate | |
| Restored Vintage 1973-1975 | 3rd | 1973 | Speedway | 340 | Kohler | 340cc | Ron | Gustin | |
| Unrestored Cutter | 1st | Arctic Cat | Sleigh | Bob | Rhea, Sr. | ||||
| Unrestored Mini | 1st | 1973 | Arctic Cat | Kitty Cat | Kawasaki | 60cc | Tanner | Tate | |
| Unrestored Mini | 2nd | 1973 | Arctic Cat | Kitty Cat | Kawasaki | 60cc | Hannah | Tate | |
| Unrestored Antique Pre 1966 | 1st | 1962 | Tee-Nee | Lawson | 4 hp | Terry | Connell | ||
| Unrestored Antique 1966-1969 | 1st | 1969 | Ski-Daddler | Mark | JLO | 292cc | Dan | Pickenpaugh | |
| Unrestored Antique 1966-1969 | 2nd | 1968 | Boatel | Trailmaker | 0 | 10hp | Jim | Smith | |
| Unrestored Antique 1966-1969 | 3rd | 1969 | Alouette | Big-Bird | Sachs | 370cc | Kevin | Hancock | |
| Unrestored Muscle Pre 1976 | 1st | 1969 | Moto-Ski | SM 300 | Hirth | 300cc | Dwayne | Grant | |
| Unrestored Muscle Pre 1976 | 2nd | 1972 | Ski-Doo | TNT | Rotax | 340cc | Mike | Silvera | |
| Unrestored Muscle 1976-1982 | 1st | 1980 | Yamaha | SRX | Yamaha | 440cc | Greg | Byrd | |
| Unrestored Muscle 1976-1982 | 2nd | 1982 | Kawasaki | Interceptor | Kawasaki | 550cc | Ray | Bergstresser | |
| Unrestored Muscle 1976-1982 | 3rd | 1980 | Kawasaki | LTD | Kawasaki | 440cc | Troy | Bergstresser | |
| Unrestored Race Pre 1976 | 1st | 1974 | Arctic Cat | Sno Pro | Kawasaki | 650cc | Bob | Feil | |
| Unrestored Race Pre 1976 | 2nd | 1972 | Chaparral | SSX | Fuji | 650cc | Mike | Johnson | |
| Unrestored Race Pre 1976 | 3rd | 1973 | Polaris | TX Starfire | Fuji | 340cc | Ken | Jacobsen | |
| Unrestored Race 1976-1982 | 1st | 1976 | Mercury | Sno Twister | Kohler | 250cc | Bob | Feil | |
| Unrestored Race 1976-1982 | 2nd | 1976 | Arctic Cat | Z | Kohler | 250cc | Perry | Hesteness | |
| Unrestored Race 1976-1982 | 3rd | 1976 | Merc | S/T Sno-Pro | Kohler | 250cc | Greg | Byrd | |
| Unrestored Vintage 1970-1972 | 1st | 1972 | Chaparral | Firebird | Hirth | 340cc Twin | Dan | Lewallen | |
| Unrestored Vintage 1970-1972 | 2nd | 1971 | Arctic Cat | Puma | Kohler | 399cc | Bob | Rhea, Sr. | |
| Unrestored Vintage 1970-1972 | 3rd | 1972 | Raider | 400 | CCW | 398cc | Robert | Lee | |
| Unrestored Vintage 1973-1975 | 1st | 1973 | Ski-Doo | Elan | Rotax | 250cc | Dan | Pickenpaugh | |
| Unrestored Vintage 1973-1975 | 2nd | 1974 | Johnson | JX | OMC Twin Fan | 400cc | James | Simpson | |
| Unrestored Vintage 1973-1975 | 3rd | 1974 | Arctic Cat | Panther | Kawasaki | 440cc | Bob | Rhea, Sr. | |
| Unrestored Vintage 1976-1979 | 1st | 1977 | Polaris | Colt 340 S/S | Fuji | 340cc | Bob | Rhea, Sr. | |
| Unrestored Vintage 1976-1979 | 2nd | 1976 | Skiroule | Laser 440 + | Kohler | 440cc | Duane & Jan | Halverson | |
| Unrestored Vintage 1976-1979 | 3rd | 1976 | Merc | 440 T/T | Kohler | 440cc | Greg | Byrd | |
| Unrestored Vintage 1980-1982 | 1st | 1980 | Polaris | Centurian | Fuji | 500cc | Howard | Justice | |
| Unrestored Vintage 1980-1982 | 2nd | 1980 | Polaris | Centurian | Fuji | 500cc | Bill | Sproul | |
| Long Distance Award - Participant | Dan Lewallen from Winona Kansas | ||||||||
| Long Distance Award - Non-Participant | Bill & Diane Miller from New Lothrup Michigan | ||||||||
| People's Choice Award: | |||||||||
| Gordon Kimble's is from Idaho falls, Idaho 1963 Arctic Cat 450 | |||||||||
| National Champion | 1973 | Chaparral | SS III | Fuji | 440cc Twin | Dan | Lewallen | ||
| Dan Lewallen is from Winona, Kansas | |||||||||
This letter from the fine folks at "CAMP MAK-A-DREAM"
L
Here's is the merc that was uncrated at the show.
Still bolted to the original crate, the skis were never
installed, and no fluids were ever added.
It is now mounted on the wall at Feil's Boats & Motors in Wenatchee, Washington.
Looks like the Merc has some company!!!
LOGOS AND POSTER WE DID NOT USE

THIS WAS OUR FIRST AD POSTER. WE ENDED UP CHANGING IT HOWEVER.
